Does AR for WordPress work with WordPress 6.3.1 and PHP 8.1.12? A smoke test was performed on .
| 1 | PHP warnings |
| 1 | PHP notices |
| 6 | PHP deprecation warnings |
| 1 | JavaScript exceptions |
| All test pages loaded successfully | |
| No resource errors |
Memory usage: 120.37 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
| WordPress version | 6.3.1 |
|---|---|
| PHP version | 8.1.12 |
| MySQL version | 10.6.10 |
| PHP memory limit | 512M |
| Last updated | |
|---|---|
| Active installs | 400+ |
| WordPress.org page | https://wordpress.org/plugins/ar-for-wordpress/ |
| Badges |
|
| URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
|---|---|
| Requested URL | /wp-admin/plugins.php?action=activate&plugin=ar-for-wordpress%2Far-wordpress.php&plugin_status=all&paged=1&s&_wpnonce=4c864f6898 |
| Aspect | after-activation |
| HTTP status | 200 |
| Load time | 0.388 s |
| Memory usage | 2.86 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=armodels |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.230 s |
| Memory usage | 2.92 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/post-new.php?post_type=armodels |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 1.271 s |
| Memory usage | 5.49 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit-tags.php?taxonomy=model_category&post_type=armodels |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.258 s |
| Memory usage | 2.85 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=armodels&page |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 1.400 s |
| Memory usage | 2.95 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=armodels&page=ar-whats-new |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.197 s |
| Memory usage | 2.85 MiB |
| JS errors | None |
| Resource errors | None |
| URL | / |
|---|---|
| Aspect | front-page |
| HTTP status | 200 |
| Load time | 0.234 s |
| Memory usage | 3.2 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/widgets.php |
|---|---|
| Aspect | new-sidebar-widgets |
| HTTP status | 200 |
| Load time | 2.593 s |
| Memory usage | 5.37 MiB |
| JS errors | |
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | 0.367 s | 0.394 s | +0.027 s | 2.82 MiB | 2.93 MiB | + 104.13 KiB |
| /wp-admin/edit.php | 0.215 s | 0.267 s | +0.052 s | 2.85 MiB | 2.95 MiB | + 105.23 KiB |
| /wp-admin/post-new.php | 0.849 s | 0.609 s | -0.240 s | 5.21 MiB | 5.42 MiB | + 211.55 KiB |
| /wp-admin/upload.php | 0.825 s | 0.330 s | -0.495 s | 2.77 MiB | 2.86 MiB | + 90.33 KiB |
| /wp-admin/options-writing.php | 0.228 s | 0.207 s | -0.021 s | 2.76 MiB | 2.85 MiB | + 85.65 KiB |
| /wp-admin/media-new.php | 0.316 s | 0.267 s | -0.049 s | 2.74 MiB | 2.84 MiB | + 102.04 KiB |
| /wp-admin/edit-tags.php?taxonomy=category | 0.200 s | 0.357 s | +0.157 s | 2.76 MiB | 2.88 MiB | + 124.45 KiB |
| /wp-admin/post-new.php?post_type=page | 0.691 s | 0.669 s | -0.022 s | 5.21 MiB | 5.41 MiB | + 207.13 KiB |
| /wp-admin/options-discussion.php | 0.419 s | 0.287 s | -0.132 s | 2.75 MiB | 2.86 MiB | + 111.59 KiB |
| /wp-admin/edit-comments.php | 0.246 s | 0.240 s | -0.006 s | 2.78 MiB | 2.88 MiB | + 107.09 KiB |
| / | 0.284 s | 0.209 s | -0.075 s | 3.13 MiB | 3.2 MiB | + 74.85 KiB |
| Average | 0.422 s | 0.349 s | -0.073 s | 3.25 MiB | 3.37 MiB | + 120.37 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
| Language | % | Lines of code | Comment lines | Files | |
|---|---|---|---|---|---|
| PHP | 76.4% | 3,563 | 455 | 17 | |
| CSS | 13.7% | 639 | 45 | 2 | |
| JSON | 4.4% | 207 | 0 | 2 | |
| JavaScript | 4.2% | 198 | 195 | 6 | |
| Sass | 0.8% | 38 | 1 | 3 | |
| Markdown | 0.4% | 17 | 0 | 1 | |
| Total | 4,662 | 696 | 31 | ||
| Lines of code | 3,660 |
|---|---|
| Total complexity | 530 |
| Median class complexity | 10.5 |
| Median method complexity | 1.0 |
| Most complex class | ar_for_wordpress_widget |
| Most complex function | ar_display_model_viewer() |
| Classes | 2 |
|---|---|
| Methods | 12 |
| Functions | 66 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 24| ID | Name |
|---|---|
| armodels | AR Models |
| ID | Name |
|---|---|
| ar_for_wordpress_widget | AR for Wordpress |
{
"armodels": {
"postimagediv": {
"title": "AR Image",
"context": "side"
},
"ar_wp_advance_custom_attachment": {
"title": "Augmented Reality Models",
"context": "normal"
}
}
}[03-Sep-2023 06:09:18 UTC] PHP Deprecated: Hook block_categories is <strong>deprecated</strong> since version 5.8.0! Use block_categories_all instead. in /wp-includes/functions.php on line 5828
[03-Sep-2023 06:09:18 UTC] PHP Deprecated: Hook block_categories is <strong>deprecated</strong> since version 5.8.0! Use block_categories_all instead. in /wp-includes/functions.php on line 5828
[03-Sep-2023 06:09:18 UTC] PHP Warning: Undefined variable $model_count in /wp-content/plugins/ar-for-wordpress/ar-model-fields.php on line 70
[03-Sep-2023 06:09:28 UTC] PHP Deprecated: Hook block_categories is <strong>deprecated</strong> since version 5.8.0! Use block_categories_all instead. in /wp-includes/functions.php on line 5828
[03-Sep-2023 06:09:28 UTC] PHP Deprecated: Hook block_categories is <strong>deprecated</strong> since version 5.8.0! Use block_categories_all instead. in /wp-includes/functions.php on line 5828
[03-Sep-2023 06:09:32 UTC] PHP Deprecated: Hook block_categories is <strong>deprecated</strong> since version 5.8.0! Use block_categories_all instead. in /wp-includes/functions.php on line 5828
[03-Sep-2023 06:09:32 UTC] PHP Deprecated: Hook block_categories is <strong>deprecated</strong> since version 5.8.0! Use block_categories_all instead. in /wp-includes/functions.php on line 5828
[03-Sep-2023 06:09:35 UTC] PHP Notice: Function wp_enqueue_script() was called <strong>incorrectly</strong>. "wp-editor" script should not be enqueued together with the new widgets editor (wp-edit-widgets or wp-customize-widgets). Please see <a href="https://wordpress.org/documentation/article/debugging-in-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 5.8.0.) in /wp-includes/functions.php on line 5905