Does Custom Twitter Feeds work with WordPress 6.0.1 and PHP 7.4.8? A smoke test was performed on .
| 4 | PHP notices |
| No JavaScript exceptions | |
| All test pages loaded successfully | |
| No resource errors |
Memory usage: 206.14 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.049 seconds
The average page load time increased by this amount after activating the plugin.
| WordPress version | 6.0.1 |
|---|---|
| PHP version | 7.4.8 |
| MySQL version | 8.0.21 |
| PHP memory limit | 256M |
| Last updated | |
|---|---|
| Active installs | 100,000+ |
| WordPress.org page | https://wordpress.org/plugins/custom-twitter-feeds/ |
| Badges |
|
| URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
|---|---|
| Requested URL | /wp-admin/plugins.php?action=activate&plugin=custom-twitter-feeds%2Fcustom-twitter-feed.php&plugin_status=all&paged=1&s&_wpnonce=fc582aa2fe |
| Aspect | after-activation |
| HTTP status | 200 |
| Load time | 1.255 s |
| Memory usage | 4.5 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=ctf-feed-builder |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 1.132 s |
| Memory usage | 6.33 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=ctf-settings |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.528 s |
| Memory usage | 4.54 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=custom-twitter-feeds |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.262 s |
| Memory usage | 3.86 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=ctf-support |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.426 s |
| Memory usage | 4.5 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=ctf-about-us |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.378 s |
| Memory usage | 3.91 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=custom-twitter-feeds&tab=more |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.178 s |
| Memory usage | 3.86 MiB |
| JS errors | None |
| Resource errors | None |
| URL | / |
|---|---|
| Aspect | front-page |
| HTTP status | 200 |
| Load time | 0.300 s |
| Memory usage | 3.63 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/widgets.php |
|---|---|
| Aspect | new-sidebar-widgets |
| HTTP status | 200 |
| Load time | 1.691 s |
| Memory usage | 5.73 MiB |
| JS errors |
External errors:
The following JavaScript errors were probably triggered by
WordPress itself, or by compatibility issues in the test runner.
They are not related to the plugin.
|
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | 0.333 s | 0.383 s | +0.050 s | 3.72 MiB | 3.92 MiB | + 208.03 KiB |
| /wp-admin/edit.php | 0.182 s | 0.379 s | +0.197 s | 3.75 MiB | 3.95 MiB | + 205.17 KiB |
| /wp-admin/post-new.php | 0.775 s | 1.073 s | +0.298 s | 5.55 MiB | 5.75 MiB | + 212.87 KiB |
| /wp-admin/upload.php | 0.385 s | 0.375 s | -0.010 s | 3.68 MiB | 3.88 MiB | + 205.91 KiB |
| /wp-admin/options-writing.php | 0.254 s | 0.176 s | -0.078 s | 3.62 MiB | 3.86 MiB | + 252.63 KiB |
| /wp-admin/media-new.php | 0.346 s | 0.232 s | -0.114 s | 3.66 MiB | 3.87 MiB | + 210.45 KiB |
| /wp-admin/edit-tags.php?taxonomy=category | 0.195 s | 0.217 s | +0.022 s | 3.69 MiB | 3.89 MiB | + 207.3 KiB |
| /wp-admin/post-new.php?post_type=page | 0.602 s | 0.672 s | +0.070 s | 5.54 MiB | 5.74 MiB | + 203.83 KiB |
| /wp-admin/options-discussion.php | 0.209 s | 0.365 s | +0.156 s | 3.6 MiB | 3.86 MiB | + 273.2 KiB |
| /wp-admin/edit-comments.php | 0.239 s | 0.241 s | +0.002 s | 3.69 MiB | 3.9 MiB | + 207.23 KiB |
| / | 0.271 s | 0.219 s | -0.052 s | 3.55 MiB | 3.63 MiB | + 80.88 KiB |
| Average | 0.345 s | 0.394 s | +0.049 s | 4 MiB | 4.21 MiB | + 206.14 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
| Language | % | Lines of code | Comment lines | Files | |
|---|---|---|---|---|---|
| PHP | 44.8% | 21,034 | 5,384 | 136 | |
| CSS | 43.7% | 20,510 | 575 | 14 | |
| JavaScript | 10.9% | 5,140 | 985 | 16 | |
| SVG | 0.4% | 183 | 0 | 14 | |
| HTML | 0.2% | 103 | 3 | 1 | |
| JSON | 0.0% | 8 | 0 | 1 | |
| Total | 46,978 | 6,947 | 182 | ||
| Lines of code | 17,455 |
|---|---|
| Total complexity | 3,393 |
| Median class complexity | 11.0 |
| Median method complexity | 2.0 |
| Most complex class | TwitterFeed\CtfFeed |
| Most complex function | TwitterFeed\CTF_Settings::legacy_shortcode_atts() |
| Classes | 65 |
|---|---|
| Methods | 584 |
| Functions | 81 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 8| ID | Name |
|---|---|
| custom-twitter-feeds-widget | Custom Twitter Feeds |
[13-Jul-2022 11:48:47 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/custom-twitter-feeds/inc/Admin/CTF_Support.php on line 484
[13-Jul-2022 11:48:47 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/custom-twitter-feeds/inc/Admin/CTF_Support.php on line 485
[13-Jul-2022 11:48:47 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/custom-twitter-feeds/inc/Admin/CTF_Support.php on line 484
[13-Jul-2022 11:48:47 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/custom-twitter-feeds/inc/Admin/CTF_Support.php on line 485