Does Doliconnect work with WordPress 6.6.2 and PHP 8.1.12? A smoke test was performed on .
| 2 | PHP warnings |
| 1 | JavaScript exceptions |
| All test pages loaded successfully | |
| No resource errors |
Memory usage: 228.08 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
| WordPress version | 6.6.2 |
|---|---|
| PHP version | 8.1.12 |
| MySQL version | 10.6.10 |
| PHP memory limit | 512M |
| Last updated | |
|---|---|
| Active installs | 70+ |
| WordPress.org page | https://wordpress.org/plugins/doliconnect/ |
| Badges |
|
| URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
|---|---|
| Requested URL | /wp-admin/plugins.php?action=activate&plugin=doliconnect%2Fdoliconnect.php&plugin_status=all&paged=1&s&_wpnonce=71f7260ca4 |
| Aspect | after-activation |
| HTTP status | 200 |
| Load time | 0.425 s |
| Memory usage | 3.71 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=ptibogxiv_management_page |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.232 s |
| Memory usage | 3.67 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=doliconnect_network_page |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.196 s |
| Memory usage | 3.67 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=doliconnect_transients_page |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.188 s |
| Memory usage | 3.67 MiB |
| JS errors | None |
| Resource errors | None |
| URL | / |
|---|---|
| Aspect | front-page |
| HTTP status | 200 |
| Load time | 0.558 s |
| Memory usage | 3.6 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/widgets.php |
|---|---|
| Aspect | new-sidebar-widgets |
| HTTP status | 200 |
| Load time | 2.626 s |
| Memory usage | 5.83 MiB |
| JS errors | |
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | 0.565 s | 0.385 s | -0.180 s | 3.47 MiB | 3.69 MiB | + 220.32 KiB |
| /wp-admin/edit.php | 0.298 s | 0.259 s | -0.039 s | 3.54 MiB | 3.76 MiB | + 224.38 KiB |
| /wp-admin/post-new.php | 1.002 s | 1.093 s | +0.091 s | 5.75 MiB | 5.97 MiB | + 226.02 KiB |
| /wp-admin/upload.php | 0.791 s | 0.587 s | -0.204 s | 3.49 MiB | 3.69 MiB | + 207.28 KiB |
| /wp-admin/options-writing.php | 0.306 s | 0.231 s | -0.075 s | 3.41 MiB | 3.67 MiB | + 269.77 KiB |
| /wp-admin/media-new.php | 0.339 s | 0.246 s | -0.093 s | 3.4 MiB | 3.67 MiB | + 283.16 KiB |
| /wp-admin/edit-tags.php?taxonomy=category | 0.273 s | 0.272 s | -0.001 s | 3.47 MiB | 3.69 MiB | + 229.82 KiB |
| /wp-admin/post-new.php?post_type=page | 0.779 s | 0.724 s | -0.055 s | 5.75 MiB | 5.96 MiB | + 221.66 KiB |
| /wp-admin/options-discussion.php | 0.519 s | 0.270 s | -0.249 s | 3.41 MiB | 3.67 MiB | + 271.46 KiB |
| /wp-admin/edit-comments.php | 0.295 s | 0.247 s | -0.048 s | 3.49 MiB | 3.69 MiB | + 206.96 KiB |
| / | 0.419 s | 0.580 s | +0.161 s | 3.45 MiB | 3.6 MiB | + 148.07 KiB |
| Average | 0.508 s | 0.445 s | -0.063 s | 3.88 MiB | 4.1 MiB | + 228.08 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
| Language | % | Lines of code | Comment lines | Files | |
|---|---|---|---|---|---|
| CSS | 53.6% | 310,014 | 688 | 52 | |
| JavaScript | 28.3% | 163,611 | 22,959 | 398 | |
| Freemarker Template | 5.4% | 31,108 | 0 | 111 | |
| SVG | 3.8% | 22,220 | 9 | 605 | |
| PO File | 2.6% | 15,181 | 7,481 | 10 | |
| PHP | 2.5% | 14,435 | 6,947 | 131 | |
| JSON | 2.3% | 13,097 | 0 | 16 | |
| Sass | 1.1% | 6,208 | 701 | 54 | |
| HTML | 0.3% | 1,513 | 248 | 28 | |
| Markdown | 0.1% | 814 | 0 | 25 | |
| LESS | 0.1% | 303 | 1 | 5 | |
| Python | 0.0% | 51 | 2 | 2 | |
| TypeScript | 0.0% | 51 | 6 | 3 | |
| YAML | 0.0% | 29 | 0 | 3 | |
| XML | 0.0% | 20 | 0 | 2 | |
| CoffeeScript | 0.0% | 13 | 0 | 1 | |
| Bourne Shell | 0.0% | 6 | 0 | 1 | |
| Total | 578,674 | 39,042 | 1,447 | ||
| Lines of code | 15,598 |
|---|---|
| Total complexity | 4,311 |
| Median class complexity | 4.0 |
| Median method complexity | 2.0 |
| Most complex class | Doliconnect_DoliShop |
| Most complex function | dolicart_display() |
| Classes | 97 |
|---|---|
| Methods | 329 |
| Functions | 195 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 7| ID | Name |
|---|---|
| my_doliconnect | SOS Bug (Doliconnect) |
| my_widget | Offres d'emploi |
| my_doliconnect_membership | Adhesion (Doliconnect) |
| doliconnect_dolimenu | Account & Cart (Doliconnect) |
| doliconnect_dolishop | Category of products (Doliconnect) |
| doliconnect_changelang | Change language (Doliconnect) |
| doligdrf-widget | GDPR Data Request (Doliconnect) |
[22-Oct-2024 20:50:16 UTC] PHP Warning: Attempt to read property "success" on null in /wp-content/plugins/doliconnect/admin/admin.php on line 171
[22-Oct-2024 20:50:16 UTC] PHP Warning: Attempt to read property "dolibarr_version" on null in /wp-content/plugins/doliconnect/admin/admin.php on line 171