Dynamic Post 8.6.1

Does Dynamic Post work with WordPress 6.9.4 and PHP 8.1.12? A smoke test was performed on .

Summary

Errors
60Unrecognized messages in the PHP error log
3JavaScript exceptions
All test pages loaded successfully
No resource errors
Performance

Memory usage: 200.14 KiB
The average PHP memory usage increased by this amount after activating by the plugin.

Page speed impact: 0.148 seconds
The average page load time increased by this amount after activating the plugin.

Environment
WordPress version6.9.4
PHP version8.1.12
MySQL version10.6.10
PHP memory limit512M
Plugin Info
Last updated
Active installs 100+
WordPress.org page https://wordpress.org/plugins/dynamic-post/
Badges

WordPress compatibility badge PHP compatibility badge

Get badge code

Pages 3

Plugins ‹ Test site — WordPress

Page screenshot: Plugins ‹ Test site — WordPress
URL /wp-admin/plugins.php?plugin_status=all&paged=1&s
Requested URL /wp-admin/plugins.php?action=activate&plugin=dynamic-post%2Fwp_plugin_dynamic_post.php&plugin_status=all&paged=1&s&_wpnonce=a8945851d2
Aspect after-activation
HTTP status 200
Load time 0.680 s
Memory usage 3.92 MiB
JS errors None
Resource errors None

Dynamic Post

Page screenshot: Dynamic Post
URL /wp-admin/admin.php?page=dynamic_post
Aspect menu-item
HTTP status 200
Load time 1.313 s
Memory usage 4.29 MiB
JS errors None
Resource errors None

Test site – Just another WordPress site

Page screenshot: Test site – Just another WordPress site
URL /
Aspect front-page
HTTP status 200
Load time 0.430 s
Memory usage 4.27 MiB
JS errors
[
    {
        "message": "TypeError: $(...).iFrameSizer is not a function\n    at HTMLDocument.<anonymous> (/:237:60)\n    at e (/wp-includes/js/jquery/jquery.min.js?ver=3.7.1:2:27028)\n    at t (/wp-includes/js/jquery/jquery.min.js?ver=3.7.1:2:27330)",
        "trace": null,
        "code": null
    },
    {
        "message": "TypeError: $(...).iFrameSizer is not a function\n    at HTMLDocument.<anonymous> (/:259:60)\n    at e (/wp-includes/js/jquery/jquery.min.js?ver=3.7.1:2:27028)\n    at t (/wp-includes/js/jquery/jquery.min.js?ver=3.7.1:2:27330)",
        "trace": null,
        "code": null
    },
    {
        "message": "TypeError: $(...).iFrameSizer is not a function\n    at HTMLDocument.<anonymous> (/:281:60)\n    at e (/wp-includes/js/jquery/jquery.min.js?ver=3.7.1:2:27028)\n    at t (/wp-includes/js/jquery/jquery.min.js?ver=3.7.1:2:27330)",
        "trace": null,
        "code": null
    }
]
Resource errors None

Benchmark

URL Load time Memory usage
Inactive Active Change Inactive Active Change
/wp-admin/index.php0.436 s0.499 s+0.063 s3.78 MiB3.96 MiB+ 190.23 KiB
/wp-admin/edit.php0.386 s0.536 s+0.150 s3.78 MiB4.01 MiB+ 235.09 KiB
/wp-admin/post-new.php0.825 s1.154 s+0.329 s6.31 MiB6.56 MiB+ 256.61 KiB
/wp-admin/upload.php0.487 s0.642 s+0.155 s3.74 MiB3.91 MiB+ 177.26 KiB
/wp-admin/options-writing.php0.348 s0.442 s+0.094 s3.71 MiB3.89 MiB+ 181.25 KiB
/wp-admin/media-new.php0.547 s0.458 s-0.089 s3.7 MiB3.89 MiB+ 189.45 KiB
/wp-admin/edit-tags.php?taxonomy=category0.359 s0.586 s+0.227 s3.72 MiB3.91 MiB+ 194.62 KiB
/wp-admin/post-new.php?post_type=page0.754 s0.951 s+0.197 s6.3 MiB6.55 MiB+ 254.57 KiB
/wp-admin/options-discussion.php0.346 s0.624 s+0.278 s3.71 MiB3.89 MiB+ 177.75 KiB
/wp-admin/edit-comments.php0.336 s0.444 s+0.108 s3.73 MiB3.91 MiB+ 177.25 KiB
/0.304 s0.420 s+0.116 s4.11 MiB4.27 MiB+ 167.48 KiB
Average 0.466 s0.614 s+0.148 s4.24 MiB4.43 MiB+ 200.14 KiB

Code Statistics

Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.

PHP
SVG
CSS
Language % Lines of code Comment lines Files
PHP54.0%4,7853835
SVG33.4%2,95902
CSS11.9%1,055502
JavaScript0.7%5971
Total 8,858 440 10

PHP Code Analysis | More results »

Lines of code 4,917
Total complexity 570
Median class complexity 26.5
Median method complexity 4.0
Most complex class Post_Type_Dynamic_Post
Most complex function Post_Type_Dynamic_Post::parse_and_create_dc_pages()
Classes 4
Methods 82
Functions 28

Additions

Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.

Database Tables 1

Options wp_options 6

PHP Error Log 60 lines

[05-May-2026 02:57:42 UTC] return_result ERROR: 1
[05-May-2026 02:57:42 UTC] return_result ERROR: 1
[05-May-2026 02:57:43 UTC] return_result ERROR: 1
[05-May-2026 02:57:44 UTC] return_result ERROR: 1
[05-May-2026 02:57:44 UTC] return_result ERROR: 1
[05-May-2026 02:57:44 UTC] return_result ERROR: 1
[05-May-2026 02:57:44 UTC] === CATEGORY POSTING SETTINGS LOAD === API Type detected: 
[05-May-2026 02:57:44 UTC] Using return_result() — Free API or fallback (current month only)
[05-May-2026 02:57:44 UTC] return_result ERROR: 1
[05-May-2026 02:57:44 UTC] return_result ERROR: 1
[05-May-2026 02:57:44 UTC] === GROK KEY DEBUG v8.3.2 ===
[05-May-2026 02:57:44 UTC] json_full top-level keys: 
[05-May-2026 02:57:44 UTC] json top-level keys: 
[05-May-2026 02:57:44 UTC] === NO GROK KEY FOUND in JSON ===
[05-May-2026 02:57:44 UTC] articlelistnewarray count (full): 0
[05-May-2026 02:57:44 UTC] articlelistnewarray count (current): 0
[05-May-2026 02:57:44 UTC] Keys in articlelistnewarray (full): 
[05-May-2026 02:57:45 UTC] return_result ERROR: 1
[05-May-2026 02:57:45 UTC] return_result ERROR: 1
[05-May-2026 02:57:46 UTC] return_result ERROR: 1
[05-May-2026 02:57:46 UTC] return_result ERROR: 1
[05-May-2026 02:57:47 UTC] return_result ERROR: 1
[05-May-2026 02:57:48 UTC] return_result ERROR: 1
[05-May-2026 02:57:48 UTC] return_result ERROR: 1
[05-May-2026 02:57:48 UTC] return_result ERROR: 1
[05-May-2026 02:57:49 UTC] return_result ERROR: 1
[05-May-2026 02:57:49 UTC] return_result ERROR: 1
[05-May-2026 02:57:50 UTC] return_result ERROR: 1
[05-May-2026 02:57:50 UTC] return_result ERROR: 1
[05-May-2026 02:57:50 UTC] return_result ERROR: 1
[05-May-2026 02:57:50 UTC] return_result ERROR: 1
[05-May-2026 02:57:50 UTC] return_result ERROR: 1
[05-May-2026 02:57:50 UTC] return_result ERROR: 1
[05-May-2026 02:57:51 UTC] return_result ERROR: 1
[05-May-2026 02:57:51 UTC] return_result ERROR: 1
[05-May-2026 02:57:51 UTC] return_result ERROR: 1
[05-May-2026 02:57:51 UTC] return_result ERROR: 1
[05-May-2026 02:57:51 UTC] return_result ERROR: 1
[05-May-2026 02:57:52 UTC] return_result ERROR: 1
[05-May-2026 02:57:52 UTC] return_result ERROR: 1
[05-May-2026 02:57:53 UTC] return_result ERROR: 1
[05-May-2026 02:57:53 UTC] return_result ERROR: 1
[05-May-2026 02:57:54 UTC] return_result ERROR: 1
[05-May-2026 02:57:54 UTC] return_result ERROR: 1
[05-May-2026 02:57:54 UTC] return_result ERROR: 1
[05-May-2026 02:57:55 UTC] return_result ERROR: 1
[05-May-2026 02:57:55 UTC] return_result ERROR: 1
[05-May-2026 02:57:55 UTC] return_result ERROR: 1
[05-May-2026 02:57:55 UTC] return_result ERROR: 1
[05-May-2026 02:57:55 UTC] return_result ERROR: 1
[05-May-2026 02:57:56 UTC] return_result ERROR: 1
[05-May-2026 02:57:56 UTC] return_result ERROR: 1
[05-May-2026 02:57:56 UTC] return_result ERROR: 1
[05-May-2026 02:57:56 UTC] return_result ERROR: 1
[05-May-2026 02:57:56 UTC] return_result ERROR: 1
[05-May-2026 02:57:57 UTC] return_result ERROR: 1
[05-May-2026 02:57:57 UTC] return_result ERROR: 1
[05-May-2026 02:57:57 UTC] return_result ERROR: 1
[05-May-2026 02:57:58 UTC] return_result ERROR: 1
[05-May-2026 02:57:58 UTC] return_result ERROR: 1
See also: All tests for this plugin, How to Hide the "Dynamic Post" Admin Menu