Does "WPZOOM Instagram Widget & Block" work with WordPress 6.0.2 and PHP 7.4.8? A smoke test was performed on .
| No PHP errors, warnings or notices | |
| No JavaScript exceptions | |
| All test pages loaded successfully | |
| No resource errors | |
| Looks good! No problems were detected. |
Memory usage: 319.72 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
| WordPress version | 6.0.2 |
|---|---|
| PHP version | 7.4.8 |
| MySQL version | 8.0.21 |
| PHP memory limit | 256M |
| Last updated | |
|---|---|
| Active installs | 60,000+ |
| WordPress.org page | https://wordpress.org/plugins/instagram-widget-by-wpzoom/ |
| Badges |
|
| URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
|---|---|
| Requested URL | /wp-admin/plugins.php?action=activate&plugin=instagram-widget-by-wpzoom%2Finstagram-widget-by-wpzoom.php&plugin_status=all&paged=1&s&_wpnonce=d3fdd10204 |
| Aspect | after-activation |
| HTTP status | 200 |
| Load time | 0.273 s |
| Memory usage | 3.99 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=wpz-insta_feed |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.599 s |
| Memory usage | 4.05 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=wpz-insta_user |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.362 s |
| Memory usage | 4.05 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=wpz-insta_feed&page=wpz-insta_settings |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.319 s |
| Memory usage | 3.99 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=wpz-insta_feed&page=wpzoom-instagram-support |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.296 s |
| Memory usage | 3.98 MiB |
| JS errors | None |
| Resource errors | None |
| URL | / |
|---|---|
| Aspect | front-page |
| HTTP status | 200 |
| Load time | 0.193 s |
| Memory usage | 3.81 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/widgets.php |
|---|---|
| Aspect | new-sidebar-widgets |
| HTTP status | 200 |
| Load time | 1.615 s |
| Memory usage | 5.9 MiB |
| JS errors |
External errors:
The following JavaScript errors were probably triggered by
WordPress itself, or by compatibility issues in the test runner.
They are not related to the plugin.
|
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | 0.310 s | 0.261 s | -0.049 s | 3.72 MiB | 4.02 MiB | + 306.77 KiB |
| /wp-admin/edit.php | 0.179 s | 0.199 s | +0.020 s | 3.76 MiB | 4.05 MiB | + 304.51 KiB |
| /wp-admin/post-new.php | 0.900 s | 1.129 s | +0.229 s | 5.55 MiB | 5.93 MiB | + 388.63 KiB |
| /wp-admin/upload.php | 0.534 s | 0.310 s | -0.224 s | 3.69 MiB | 3.98 MiB | + 299.58 KiB |
| /wp-admin/options-writing.php | 0.148 s | 0.145 s | -0.003 s | 3.62 MiB | 3.96 MiB | + 345.3 KiB |
| /wp-admin/media-new.php | 0.423 s | 0.173 s | -0.250 s | 3.66 MiB | 3.96 MiB | + 301 KiB |
| /wp-admin/edit-tags.php?taxonomy=category | 0.191 s | 0.350 s | +0.159 s | 3.69 MiB | 3.99 MiB | + 302.95 KiB |
| /wp-admin/post-new.php?post_type=page | 0.879 s | 0.953 s | +0.074 s | 5.54 MiB | 5.92 MiB | + 384.27 KiB |
| /wp-admin/options-discussion.php | 0.193 s | 0.173 s | -0.020 s | 3.6 MiB | 3.96 MiB | + 365.88 KiB |
| /wp-admin/edit-comments.php | 0.192 s | 0.195 s | +0.003 s | 3.7 MiB | 4 MiB | + 305.63 KiB |
| / | 0.244 s | 0.197 s | -0.047 s | 3.6 MiB | 3.81 MiB | + 212.41 KiB |
| Average | 0.381 s | 0.371 s | -0.010 s | 4.01 MiB | 4.32 MiB | + 319.72 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
| Language | % | Lines of code | Comment lines | Files | |
|---|---|---|---|---|---|
| PHP | 46.9% | 4,904 | 728 | 10 | |
| Sass | 37.8% | 3,959 | 68 | 4 | |
| JavaScript | 12.2% | 1,278 | 56 | 11 | |
| CSS | 3.0% | 311 | 17 | 2 | |
| SVG | 0.1% | 9 | 0 | 1 | |
| Total | 10,461 | 869 | 28 | ||
| Lines of code | 5,067 |
|---|---|
| Total complexity | 1,070 |
| Median class complexity | 76.0 |
| Median method complexity | 2.0 |
| Most complex class | WPZOOM_Instagram_Widget_Settings |
| Most complex function | WPZOOM_Instagram_Widget_Settings::edit_feed_content() |
| Classes | 9 |
|---|---|
| Methods | 175 |
| Functions | 8 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 4| ID | Name |
|---|---|
| wpz-insta_user | Instagram User |
| wpz-insta_feed | Instagram Widget |
| ID | Name |
|---|---|
| wpzoom_instagram_widget | Instagram Widget by WPZOOM (Legacy) |
The log file is empty.