A smoke test was performed on .
| No PHP errors, warnings or notices | |
| No JavaScript exceptions | |
| All test pages loaded successfully | |
| No resource errors | |
| Looks good! No problems were detected. |
Memory usage: 15.19 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
| Not available. Test environment information was not recorded for this run. This is normal for older tests. |
| Last updated | |
|---|---|
| Active installs | 100,000+ |
| WordPress.org page | https://wordpress.org/plugins/minimal-coming-soon-maintenance-mode/ |
| Badges |
|
| URL | /wp-admin/options-general.php?page=maintenance_mode_options |
|---|---|
| Aspect | N/A |
| HTTP status | 200 |
| Load time | 0.042 s |
| Memory usage | 3.01 MiB |
| JS errors | None |
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | -0.075 s | + 15.12 KiB | ||||
| /wp-admin/edit.php | -0.011 s | + 15.12 KiB | ||||
| /wp-admin/post-new.php | -0.095 s | + 22.3 KiB | ||||
| /wp-admin/upload.php | +0.017 s | + 15.03 KiB | ||||
| /wp-admin/options-writing.php | +0.018 s | + 15.03 KiB | ||||
| /wp-admin/media-new.php | +0.059 s | + 15.03 KiB | ||||
| /wp-admin/edit-tags.php?taxonomy=category | -0.002 s | + 15.03 KiB | ||||
| /wp-admin/post-new.php?post_type=page | +0.000 s | + 15.03 KiB | ||||
| /wp-admin/options-discussion.php | -0.015 s | + 15.03 KiB | ||||
| /wp-admin/edit-comments.php | +0.014 s | + 15.03 KiB | ||||
| / | -0.026 s | + 9.31 KiB | ||||
| Average | -0.011 s | + 15.19 KiB | ||||
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 1The log file is empty.