Does "MailerLite - Signup forms (official)" work with WordPress 6.0 and PHP 7.4.8? A smoke test was performed on .
| 2 | PHP warnings |
| 1 | PHP notices |
| No JavaScript exceptions | |
| All test pages loaded successfully | |
| No resource errors |
Memory usage: 120.06 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
| WordPress version | 6.0 |
|---|---|
| PHP version | 7.4.8 |
| MySQL version | 8.0.21 |
| PHP memory limit | 256M |
| Last updated | |
|---|---|
| Active installs | 100,000+ |
| WordPress.org page | https://wordpress.org/plugins/official-mailerlite-sign-up-forms/ |
| Badges |
|
| URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
|---|---|
| Requested URL | /wp-admin/plugins.php?action=activate&plugin=official-mailerlite-sign-up-forms%2Fmailerlite.php&plugin_status=all&paged=1&s&_wpnonce=de35a0b4e8 |
| Aspect | after-activation |
| HTTP status | 200 |
| Load time | 0.494 s |
| Memory usage | 3.81 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=mailerlite_main |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.140 s |
| Memory usage | N/A |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=mailerlite_settings |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.143 s |
| Memory usage | 3.84 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=mailerlite_status |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.145 s |
| Memory usage | 3.8 MiB |
| JS errors | None |
| Resource errors | None |
| URL | / |
|---|---|
| Aspect | front-page |
| HTTP status | 200 |
| Load time | 0.234 s |
| Memory usage | 3.66 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/widgets.php |
|---|---|
| Aspect | new-sidebar-widgets |
| HTTP status | 200 |
| Load time | 2.087 s |
| Memory usage | 5.54 MiB |
| JS errors |
External errors:
The following JavaScript errors were probably triggered by
WordPress itself, or by compatibility issues in the test runner.
They are not related to the plugin.
|
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | 0.383 s | 0.302 s | -0.081 s | 3.72 MiB | 3.83 MiB | + 119.35 KiB |
| /wp-admin/edit.php | 0.200 s | 0.207 s | +0.007 s | 3.75 MiB | 3.87 MiB | + 118.95 KiB |
| /wp-admin/post-new.php | 0.976 s | 1.252 s | +0.276 s | 5.53 MiB | 5.6 MiB | + 72.76 KiB |
| /wp-admin/upload.php | 0.442 s | 0.407 s | -0.035 s | 3.68 MiB | 3.8 MiB | + 118.53 KiB |
| /wp-admin/options-writing.php | 0.278 s | 0.270 s | -0.008 s | 3.61 MiB | 3.77 MiB | + 162.84 KiB |
| /wp-admin/media-new.php | 0.419 s | 0.224 s | -0.195 s | 3.66 MiB | 3.77 MiB | + 118.7 KiB |
| /wp-admin/edit-tags.php?taxonomy=category | 0.209 s | 0.189 s | -0.020 s | 3.68 MiB | 3.8 MiB | + 119.61 KiB |
| /wp-admin/post-new.php?post_type=page | 0.917 s | 0.980 s | +0.063 s | 5.53 MiB | 5.6 MiB | + 68.39 KiB |
| /wp-admin/options-discussion.php | 0.235 s | 0.293 s | +0.058 s | 3.59 MiB | 3.77 MiB | + 183.02 KiB |
| /wp-admin/edit-comments.php | 0.212 s | 0.290 s | +0.078 s | 3.69 MiB | 3.81 MiB | + 118.55 KiB |
| / | 0.285 s | 0.215 s | -0.070 s | 3.55 MiB | 3.66 MiB | + 119.98 KiB |
| Average | 0.414 s | 0.421 s | +0.007 s | 4 MiB | 4.12 MiB | + 120.06 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
| Language | % | Lines of code | Comment lines | Files | |
|---|---|---|---|---|---|
| PHP | 61.0% | 3,211 | 944 | 41 | |
| PO File | 19.7% | 1,037 | 850 | 4 | |
| JavaScript | 16.7% | 877 | 117 | 32 | |
| CSS | 2.6% | 137 | 1 | 2 | |
| SVG | 0.1% | 5 | 0 | 1 | |
| Total | 5,267 | 1,912 | 80 | ||
| Lines of code | 3,315 |
|---|---|
| Total complexity | 399 |
| Median class complexity | 8.0 |
| Median method complexity | 1.0 |
| Most complex class | MailerLiteForms\Controllers\AdminController |
| Most complex function | MailerLiteForms\Controllers\AdminController::forms() |
| Classes | 39 |
|---|---|
| Methods | 147 |
| Functions | 0 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 1| ID | Name |
|---|---|
| mailerlite_widget | MailerLite signup form |
[28-May-2022 01:36:30 UTC] PHP Warning: Cannot modify header information - headers already sent by (output started at /wp-admin/includes/misc.php:1351) in /wp-includes/pluggable.php on line 1421
[28-May-2022 01:36:30 UTC] PHP Warning: Cannot modify header information - headers already sent by (output started at /wp-admin/includes/misc.php:1351) in /wp-includes/pluggable.php on line 1424
[28-May-2022 01:36:40 UTC] PHP Notice: Function wp_enqueue_script() was called <strong>incorrectly</strong>. "wp-editor" script should not be enqueued together with the new widgets editor (wp-edit-widgets or wp-customize-widgets). Please see <a href="https://wordpress.org/support/article/debugging-in-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 5.8.0.) in /wp-includes/functions.php on line 5831