A smoke test was performed on .
| No PHP errors, warnings or notices | |
| No JavaScript exceptions | |
| All test pages loaded successfully | |
| No resource errors | |
| Looks good! No problems were detected. |
Memory usage: 190.28 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.547 seconds
The average page load time increased by this amount after activating the plugin.
| Not available. Test environment information was not recorded for this run. This is normal for older tests. |
| Last updated | |
|---|---|
| Active installs | 80,000+ |
| WordPress.org page | https://wordpress.org/plugins/wp-parsidate/ |
| Badges |
|
| URL | /wp-admin/admin.php?page=wp-parsi-settings |
|---|---|
| Aspect | N/A |
| HTTP status | 200 |
| Load time | 0.064 s |
| Memory usage | 2.92 MiB |
| JS errors | None |
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | +6.027 s | + 825.16 KiB | ||||
| /wp-admin/edit.php | +0.027 s | + 135.02 KiB | ||||
| /wp-admin/post-new.php | -0.078 s | + 193.22 KiB | ||||
| /wp-admin/upload.php | +0.025 s | + 121.38 KiB | ||||
| /wp-admin/options-writing.php | +0.009 s | + 121.34 KiB | ||||
| /wp-admin/media-new.php | +0.030 s | + 121.38 KiB | ||||
| /wp-admin/edit-tags.php?taxonomy=category | -0.040 s | + 121.38 KiB | ||||
| /wp-admin/post-new.php?post_type=page | -0.040 s | + 121.95 KiB | ||||
| /wp-admin/options-discussion.php | +0.022 s | + 121.34 KiB | ||||
| /wp-admin/edit-comments.php | -0.003 s | + 122.67 KiB | ||||
| / | +0.036 s | + 88.26 KiB | ||||
| Average | +0.547 s | + 190.28 KiB | ||||
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 3The log file is empty.